Clean & Comfortable Condo | POOLS, GYM, HOT TUBS

1 Bedrooms 2 Bathrooms 4 Sleeps Puerto Vallarta

The Pavilion development boasts not one but two large common area terraces. The 5th-floor terrace features a sparkling semi-Olympic lap pool accompanied by several lounge chairs, cabanas, and an indoor/outdoor cinema. The rooftop (8th floor) terrace features a dipping pool,
freshwater hydromassage tubs, bar area, BBQ, and lounge seating surrounded by greenery and views of Zona Romantica.

NOTES: This condo is in the middle of the best nightlife Puerto Vallarta has to offer. While staying here you'll be only steps away from the best restaurants, shops, and bars. However, be advised that on certain nights (especially weekends) you will experience noise from the nearby bars. Please be aware that there is an ongoing construction project in the block across the street that may cause noise and dust during working hours.

This is a ground-floor one-bedroom condo that features a king-size bed, sofa sleeper, and two full bathrooms. The kitchen shines with granite countertops and stainless steel appliances. For those who like to cook, there is a gas stove and oven, dishwasher, coffeemaker, and toaster at your disposal with indoor seating for up to 4.

A private balcony is located just off of the living area and has seating for two to enjoy fresh air. The living area sports a high definition Smart TV with access to Netflix, Youtube, and Spotify. Fiber-optic WiFi internet is included for all your entertainment or business needs.

Located inside the Pavilion building - Zona Romantica's newest condo development. Walk to the beach and all the best restaurants, shops and galleries Vallarta has to offer - no car necessary. Stay with us and enjoy the best of Vallarta!

The Pavilion development boasts not one but two large common area terraces. The 5th-floor terrace features a sparkling semi-Olympic lap pool accompanied by several lounge chairs, cabanas, and an indoor/outdoor cinema. The rooftop (8th floor) terrace features a dipping pool, saltwater, and freshwater jacuzzi, bar area, BBQ and lounge seating surrounded by greenery and views of Zona Romantica. With a push of the button, you can let your friends in to join you for a movie or BBQ on the roof (just be sure to let us know they'll be joining you beforehand).

The Neighborhood

The Pavilion building is located in the Romantic Zone, AKA Old Town. This is the most happening part of Vallarta and is overflowing with shops, cafes, bars, and restaurants. Basilio Badillo is known for having some of the best restaurants in PV and is only one block south of Pavilion.

The beach is also a short walk, about 2 blocks west of Pavilion. You'll find several restaurants and bars located on the beach as well as a handful of activities to engage in including parasailing, jet-skiing, banana boat, flyboarding, etc.

Security

Gated building with surveillance cameras and security officers onsite 24/7. Very safe building in a safe neighborhood.

Other Things to Note
Renters must be at least 25 years old.
Weekly maid service is included for rentals of 7 nights or more. Supplies are provided to begin your stay if you run out it is your responsibility to replace them. 
Beach equipment, including beach chairs and umbrellas are available for rent.

  • Elevator
  • Dryer
  • Washer
  • Wireless Internet
  • Gym/Fitness Room
  • Jacuzzi
  • Pool
  • Oven
  • Stove
  • Downtown
  • Near Ocean
  • BBQ Area
  • Grill
  • Communal Pool
  • Heated Pool
  • Kitchen
  • Living Room
  • Private Entrance
  • Private Living Room
  • Single Level Home
  • Area
  • Cooking Basics
  • Dishes & Silverware
  • Microwave
  • Toaster
  • Bedroom Step Free Access
  • Path to Entrance Lit at Night
  • Meals: Guest Furnish Own
  • Bay
  • Botanical Garden
  • Churches
  • Cinemas
  • Health Beauty Spa
  • Live Theater
  • Marina
  • Restaurants
  • Water Parks
  • Waterfalls
  • Zoo
  • Not Necessary
  • Television
  • Air Conditioning
  • Bed Linens
  • Essentials
  • Ethernet Connection
  • Extra Pillows & Blankets
  • Hair Dryer
  • Hangers
  • Hot Water
  • Iron & Ironing Board
  • Laptop Friendly
  • Shampoo
  • Towels
  • Babysitter Recommendations
  • Room Darkening Shades
  • Carbon Monoxide Detector
  • Smoke Detector
  • Coffee Maker
  • Refrigerator
  • Boating
  • Eco Tourism
  • Gambling
  • Horseback Riding
  • Photography
  • Scenic Drives
  • Shopping
  • Sight Seeing
  • Walking
  • Whale Watching
  • Wildlife Viewing
  • ATM/Bank
  • Groceries
  • Hospital
  • Laundromat
  • Massage Therapist
  • Medical Services
  • Cleaning Before Checkout
  • Long Term Stays Allowed
  • Luggage Dropoff Allowed
  • Boat
  • Golf
  • Kayak Canoe
  • Tennis
  • DeepSea Fishing
  • Fishing
  • Fishing - Bay
  • Golf
  • Hiking
  • Jet Skiing
  • Para-gliding
  • Para-sailing
  • Sailing
  • Snorkeling
  • Surfing
  • Swimming
  • Tennis
  • Wind Surfing
  • Adventure
  • Romantic
  • Spa
  • Sports Activities
  • Tourist Attractions
  • Dishwasher
  • Balcony
  • Patio or Balcony
LEAVE A REVIEW
March 20, 2022 - Website

Great Condo.

by Pete & Darlene
Nice clean spacious condo. The onsite staff at the Pavillion are great and the Lifestyle Properties team was amazing. A little to noisy at night from the nearby clubs, but other then that it\'s a great location.
October 4, 2021 - Airbnb

Great place and service.

by Daniel Vargas

Great place and service. The location is smacked in the center of it all.

October 4, 2021 - Airbnb

A nice place

by Victor Szabo

A nice place right in the center of Zona Romantica — a great location to be near all the popular gay spots, and a nice condo building with some lovely pool spaces.

April 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18
$103
19 20
21
$105
22
$110
23
$107
24
$106
25
$107
26 27
28
$107
29
$100
30
$99
       
May 2024
S M T W T F S
      01
$98
02 03 04
05 06 07 08
$85
09
$87
10
$96
11
$94
12
$85
13
$82
14
$81
15
$84
16
$85
17
$94
18
$95
19
$88
20
$125
21
$146
22
$201
23
$206
24
$245
25
$250
26
$225
27
$180
28
$142
29
$85
30
$88
31
$97
 
June 2024
S M T W T F S
            01
$98
02
$94
03
$88
04
$85
05
$87
06
$96
07
$109
08
$107
09
$98
10
$93
11
$91
12
$93
13
$100
14
$118
15
$116
16
$110
17
$104
18
$96
19
$99
20
$101
21
$115
22
$113
23
$107
24
$103
25
$98
26
$99
27
$104
28
$116
29
$115
30
$103
           
July 2024
S M T W T F S
  01
$99
02
$99
03
$105
04
$115
05
$125
06
$129
07
$112
08
$108
09
$105
10
$106
11
$110
12
$122
13
$126
14
$114
15
$110
16
$105
17
$105
18
$110
19
$122
20
$122
21
$112
22
$111
23
$112
24
$115
25
$109
26
$117
27
$122
28
$105
29
$101
30
$98
31
$100
     
August 2024
S M T W T F S
        01
$104
02
$118
03
$111
04
$101
05
$97
06
$94
07
$95
08
$100
09
$117
10
$111
11
$109
12
$96
13
$91
14
$90
15
$92
16
$104
17
$103
18
$92
19
$87
20
$84
21
$85
22
$87
23
$97
24
$97
25
$87
26
$84
27
$82
28
$82
29
$85
30
$102
31
$115
September 2024
S M T W T F S
01
$112
02
$91
03
$95
04
$98
05
$114
06
$113
07
$105
08
$85
09
$81
10
$80
11
$81
12
$84
13
$122
14
$122
15
$122
16
$82
17
$80
18
$82
19
$85
20
$94
21
$95
22
$87
23
$85
24
$83
25
$84
26
$88
27
$98
28
$99
29
$92
30
$93
         
October 2024
S M T W T F S
    01
$97
02
$89
03
$93
04
$103
05
$114
06
$106
07
$99
08
$105
09
$108
10
$114
11
$126
12
$121
13
$105
14
$95
15
$93
16
$94
17
$97
18
$108
19
$108
20
$98
21
$95
22
$93
23
$94
24
$97
25
$115
26
$125
27
$117
28
$95
29
$97
30
$130
31
$130
   
November 2024
S M T W T F S
          01
$174
02
$174
03
$141
04
$117
05
$97
06
$94
07
$111
08
$129
09
$127
10
$107
11
$96
12
$94
13
$96
14
$100
15
$134
16
$134
17
$134
18
$97
19
$134
20
$134
21
$134
22
$125
23
$133
24
$104
25
$101
26
$105
27
$125
28
$156
29
$174
30
$153
December 2024
S M T W T F S
01
$130
02
$100
03
$99
04
$101
05
$106
06
$116
07
$117
08
$109
09
$104
10
$103
11
$106
12
$111
13
$124
14
$124
15
$114
16
$114
17
$111
18
$113
19
$131
20
$200
21
$200
22
$200
23
$200
24
$200
25
$200
26
$200
27
$275
28
$275
29
$275
30
$275
31
$275
       
January 2025
S M T W T F S
      01
$275
02
$275
03
$166
04
$182
05
$134
06
$128
07
$125
08
$128
09
$142
10
$156
11
$146
12
$134
13
$127
14
$143
15 16 17 18
19 20 21 22 23
$156
24
$170
25
$226
26
$235
27
$200
28
$224
29
$224
30
$275
31
$230
 
February 2025
S M T W T F S
            01
$191
02
$191
03
$148
04
$191
05
$191
06
$191
07
$166
08
$166
09
$152
10
$146
11
$143
12
$146
13
$157
14
$180
15
$210
16
$194
17
$174
18
$171
19
$175
20
$157
21
$173
22
$186
23
$157
24
$158
25
$147
26
$151
27
$156
28
$173
 
March 2025
S M T W T F S
            01
$175
02
$173
03
$155
04
$153
05
$171
06
$170
07
$182
08
$182
09
$168
10
$162
11
$162
12
$164
13
$172
14
$197
15
$200
16
$184
17
$167
18
$164
19
$168
20
$174
21
$192
22
$192
23
$177
24
$170
25
$174
26
$168
27
$174
28
$191
29
$189
30
$173
31
$165
         
April 2025
S M T W T F S
    01
$160
02
$161
03
$166
04
$187
05
$330
06
$203
07
$155
08
$149
09
$150
10
$190
11
$249
12
$247
13
$187
14
$143
15
$139
16
$179
17
$183
18
$195
19
$191
20
$138
21
$132
22
$128
23
$128
24
$132
25
$177
26
$176
27
$129
28
$122
29
$119
30
$119
     
    Available     Unavailable  Check-In Only  Check-Out Only

Start Date End Date Amount Type
2024-04-06 2024-04-06 $108 Daily
2024-04-07 2024-04-07 $100 Daily
2024-04-08 2024-04-08 $97 Daily
2024-04-09 2024-04-09 $97 Daily
2024-04-10 2024-04-10 $98 Daily
2024-04-11 2024-04-11 $103 Daily
2024-04-12 2024-04-12 $114 Daily
2024-04-13 2024-04-13 $114 Daily
2024-04-14 2024-04-14 $107 Daily
2024-04-15 2024-04-15 $102 Daily
2024-04-16 2024-04-16 $99 Daily
2024-04-17 2024-04-17 $100 Daily
2024-04-18 2024-04-18 $103 Daily
2024-04-19 2024-04-19 $114 Daily
2024-04-20 2024-04-20 $116 Daily
2024-04-21 2024-04-21 $105 Daily
2024-04-22 2024-04-22 $110 Daily
2024-04-23 2024-04-23 $107 Daily
2024-04-24 2024-04-24 $106 Daily
2024-04-25 2024-04-25 $107 Daily
2024-04-26 2024-04-26 $120 Daily
2024-04-27 2024-04-27 $119 Daily
2024-04-28 2024-04-28 $107 Daily
2024-04-29 2024-04-29 $100 Daily
2024-04-30 2024-04-30 $99 Daily
2024-05-01 2024-05-01 $98 Daily
2024-05-02 2024-05-02 $100 Daily
2024-05-03 2024-05-03 $110 Daily
2024-05-04 2024-05-04 $113 Daily
2024-05-05 2024-05-05 $103 Daily
2024-05-06 2024-05-06 $99 Daily
2024-05-07 2024-05-07 $86 Daily
2024-05-08 2024-05-08 $85 Daily
2024-05-09 2024-05-09 $87 Daily
2024-05-10 2024-05-10 $96 Daily
2024-05-11 2024-05-11 $94 Daily
2024-05-12 2024-05-12 $85 Daily
2024-05-13 2024-05-13 $82 Daily
2024-05-14 2024-05-14 $81 Daily
2024-05-15 2024-05-15 $84 Daily
2024-05-16 2024-05-16 $85 Daily
2024-05-17 2024-05-17 $94 Daily
2024-05-18 2024-05-18 $95 Daily
2024-05-19 2024-05-19 $88 Daily
2024-05-20 2024-05-20 $125 Daily
2024-05-21 2024-05-21 $146 Daily
2024-05-22 2024-05-22 $201 Daily
2024-05-23 2024-05-23 $206 Daily
2024-05-24 2024-05-24 $245 Daily
2024-05-25 2024-05-25 $250 Daily
2024-05-26 2024-05-26 $225 Daily
2024-05-27 2024-05-27 $180 Daily
2024-05-28 2024-05-28 $142 Daily
2024-05-29 2024-05-29 $85 Daily
2024-05-30 2024-05-30 $88 Daily
2024-05-31 2024-05-31 $97 Daily
2024-06-01 2024-06-01 $98 Daily
2024-06-02 2024-06-02 $94 Daily
2024-06-03 2024-06-03 $88 Daily
2024-06-04 2024-06-04 $85 Daily
2024-06-05 2024-06-05 $87 Daily
2024-06-06 2024-06-06 $96 Daily
2024-06-07 2024-06-07 $109 Daily
2024-06-08 2024-06-08 $107 Daily
2024-06-09 2024-06-09 $98 Daily
2024-06-10 2024-06-10 $93 Daily
2024-06-11 2024-06-11 $91 Daily
2024-06-12 2024-06-12 $93 Daily
2024-06-13 2024-06-13 $100 Daily
2024-06-14 2024-06-14 $118 Daily
2024-06-15 2024-06-15 $116 Daily
2024-06-16 2024-06-16 $110 Daily
2024-06-17 2024-06-17 $104 Daily
2024-06-18 2024-06-18 $96 Daily
2024-06-19 2024-06-19 $99 Daily
2024-06-20 2024-06-20 $101 Daily
2024-06-21 2024-06-21 $115 Daily
2024-06-22 2024-06-22 $113 Daily
2024-06-23 2024-06-23 $107 Daily
2024-06-24 2024-06-24 $103 Daily
2024-06-25 2024-06-25 $98 Daily
2024-06-26 2024-06-26 $99 Daily
2024-06-27 2024-06-27 $104 Daily
2024-06-28 2024-06-28 $116 Daily
2024-06-29 2024-06-29 $115 Daily
2024-06-30 2024-06-30 $103 Daily
2024-07-01 2024-07-01 $99 Daily
2024-07-02 2024-07-02 $99 Daily
2024-07-03 2024-07-03 $105 Daily
2024-07-04 2024-07-04 $115 Daily
2024-07-05 2024-07-05 $125 Daily
2024-07-06 2024-07-06 $129 Daily
2024-07-07 2024-07-07 $112 Daily
2024-07-08 2024-07-08 $108 Daily
2024-07-09 2024-07-09 $105 Daily
2024-07-10 2024-07-10 $106 Daily
2024-07-11 2024-07-11 $110 Daily
2024-07-12 2024-07-12 $122 Daily
2024-07-13 2024-07-13 $126 Daily
2024-07-14 2024-07-14 $114 Daily
2024-07-15 2024-07-15 $110 Daily
2024-07-16 2024-07-16 $105 Daily
2024-07-17 2024-07-17 $105 Daily
2024-07-18 2024-07-18 $110 Daily
2024-07-19 2024-07-19 $122 Daily
2024-07-20 2024-07-20 $122 Daily
2024-07-21 2024-07-21 $112 Daily
2024-07-22 2024-07-22 $111 Daily
2024-07-23 2024-07-23 $112 Daily
2024-07-24 2024-07-24 $115 Daily
2024-07-25 2024-07-25 $109 Daily
2024-07-26 2024-07-26 $117 Daily
2024-07-27 2024-07-27 $122 Daily
2024-07-28 2024-07-28 $105 Daily
2024-07-29 2024-07-29 $101 Daily
2024-07-30 2024-07-30 $98 Daily
2024-07-31 2024-07-31 $100 Daily
2024-08-01 2024-08-01 $104 Daily
2024-08-02 2024-08-02 $118 Daily
2024-08-03 2024-08-03 $111 Daily
2024-08-04 2024-08-04 $101 Daily
2024-08-05 2024-08-05 $97 Daily
2024-08-06 2024-08-06 $94 Daily
2024-08-07 2024-08-07 $95 Daily
2024-08-08 2024-08-08 $100 Daily
2024-08-09 2024-08-09 $117 Daily
2024-08-10 2024-08-10 $111 Daily
2024-08-11 2024-08-11 $109 Daily
2024-08-12 2024-08-12 $96 Daily
2024-08-13 2024-08-13 $91 Daily
2024-08-14 2024-08-14 $90 Daily
2024-08-15 2024-08-15 $92 Daily
2024-08-16 2024-08-16 $104 Daily
2024-08-17 2024-08-17 $103 Daily
2024-08-18 2024-08-18 $92 Daily
2024-08-19 2024-08-19 $87 Daily
2024-08-20 2024-08-20 $84 Daily
2024-08-21 2024-08-21 $85 Daily
2024-08-22 2024-08-22 $87 Daily
2024-08-23 2024-08-23 $97 Daily
2024-08-24 2024-08-24 $97 Daily
2024-08-25 2024-08-25 $87 Daily
2024-08-26 2024-08-26 $84 Daily
2024-08-27 2024-08-27 $82 Daily
2024-08-28 2024-08-28 $82 Daily
2024-08-29 2024-08-29 $85 Daily
2024-08-30 2024-08-30 $102 Daily
2024-08-31 2024-08-31 $115 Daily
2024-09-01 2024-09-01 $112 Daily
2024-09-02 2024-09-02 $91 Daily
2024-09-03 2024-09-03 $95 Daily
2024-09-04 2024-09-04 $98 Daily
2024-09-05 2024-09-05 $114 Daily
2024-09-06 2024-09-06 $113 Daily
2024-09-07 2024-09-07 $105 Daily
2024-09-08 2024-09-08 $85 Daily
2024-09-09 2024-09-09 $81 Daily
2024-09-10 2024-09-10 $80 Daily
2024-09-11 2024-09-11 $81 Daily
2024-09-12 2024-09-12 $84 Daily
2024-09-13 2024-09-13 $122 Daily
2024-09-14 2024-09-14 $122 Daily
2024-09-15 2024-09-15 $122 Daily
2024-09-16 2024-09-16 $82 Daily
2024-09-17 2024-09-17 $80 Daily
2024-09-18 2024-09-18 $82 Daily
2024-09-19 2024-09-19 $85 Daily
2024-09-20 2024-09-20 $94 Daily
2024-09-21 2024-09-21 $95 Daily
2024-09-22 2024-09-22 $87 Daily
2024-09-23 2024-09-23 $85 Daily
2024-09-24 2024-09-24 $83 Daily
2024-09-25 2024-09-25 $84 Daily
2024-09-26 2024-09-26 $88 Daily
2024-09-27 2024-09-27 $98 Daily
2024-09-28 2024-09-28 $99 Daily
2024-09-29 2024-09-29 $92 Daily
2024-09-30 2024-09-30 $93 Daily
2024-10-01 2024-10-01 $97 Daily
2024-10-02 2024-10-02 $89 Daily
2024-10-03 2024-10-03 $93 Daily
2024-10-04 2024-10-04 $103 Daily
2024-10-05 2024-10-05 $114 Daily
2024-10-06 2024-10-06 $106 Daily
2024-10-07 2024-10-07 $99 Daily
2024-10-08 2024-10-08 $105 Daily
2024-10-09 2024-10-09 $108 Daily
2024-10-10 2024-10-10 $114 Daily
2024-10-11 2024-10-11 $126 Daily
2024-10-12 2024-10-12 $121 Daily
2024-10-13 2024-10-13 $105 Daily
2024-10-14 2024-10-14 $95 Daily
2024-10-15 2024-10-15 $93 Daily
2024-10-16 2024-10-16 $94 Daily
2024-10-17 2024-10-17 $97 Daily
2024-10-18 2024-10-18 $108 Daily
2024-10-19 2024-10-19 $108 Daily
2024-10-20 2024-10-20 $98 Daily
2024-10-21 2024-10-21 $95 Daily
2024-10-22 2024-10-22 $93 Daily
2024-10-23 2024-10-23 $94 Daily
2024-10-24 2024-10-24 $97 Daily
2024-10-25 2024-10-25 $115 Daily
2024-10-26 2024-10-26 $125 Daily
2024-10-27 2024-10-27 $117 Daily
2024-10-28 2024-10-28 $95 Daily
2024-10-29 2024-10-29 $97 Daily
2024-10-30 2024-10-30 $130 Daily
2024-10-31 2024-10-31 $130 Daily
2024-11-01 2024-11-01 $174 Daily
2024-11-02 2024-11-02 $174 Daily
2024-11-03 2024-11-03 $141 Daily
2024-11-04 2024-11-04 $117 Daily
2024-11-05 2024-11-05 $97 Daily
2024-11-06 2024-11-06 $94 Daily
2024-11-07 2024-11-07 $111 Daily
2024-11-08 2024-11-08 $129 Daily
2024-11-09 2024-11-09 $127 Daily
2024-11-10 2024-11-10 $107 Daily
2024-11-11 2024-11-11 $96 Daily
2024-11-12 2024-11-12 $94 Daily
2024-11-13 2024-11-13 $96 Daily
2024-11-14 2024-11-14 $100 Daily
2024-11-15 2024-11-15 $134 Daily
2024-11-16 2024-11-16 $134 Daily
2024-11-17 2024-11-17 $134 Daily
2024-11-18 2024-11-18 $97 Daily
2024-11-19 2024-11-19 $134 Daily
2024-11-20 2024-11-20 $134 Daily
2024-11-21 2024-11-21 $134 Daily
2024-11-22 2024-11-22 $125 Daily
2024-11-23 2024-11-23 $133 Daily
2024-11-24 2024-11-24 $104 Daily
2024-11-25 2024-11-25 $101 Daily
2024-11-26 2024-11-26 $105 Daily
2024-11-27 2024-11-27 $125 Daily
2024-11-28 2024-11-28 $156 Daily
2024-11-29 2024-11-29 $174 Daily
2024-11-30 2024-11-30 $153 Daily
2024-12-01 2024-12-01 $130 Daily
2024-12-02 2024-12-02 $100 Daily
2024-12-03 2024-12-03 $99 Daily
2024-12-04 2024-12-04 $101 Daily
2024-12-05 2024-12-05 $106 Daily
2024-12-06 2024-12-06 $116 Daily
2024-12-07 2024-12-07 $117 Daily
2024-12-08 2024-12-08 $109 Daily
2024-12-09 2024-12-09 $104 Daily
2024-12-10 2024-12-10 $103 Daily
2024-12-11 2024-12-11 $106 Daily
2024-12-12 2024-12-12 $111 Daily
2024-12-13 2024-12-13 $124 Daily
2024-12-14 2024-12-14 $124 Daily
2024-12-15 2024-12-15 $114 Daily
2024-12-16 2024-12-16 $114 Daily
2024-12-17 2024-12-17 $111 Daily
2024-12-18 2024-12-18 $113 Daily
2024-12-19 2024-12-19 $131 Daily
2024-12-20 2024-12-20 $200 Daily
2024-12-21 2024-12-21 $200 Daily
2024-12-22 2024-12-22 $200 Daily
2024-12-23 2024-12-23 $200 Daily
2024-12-24 2024-12-24 $200 Daily
2024-12-25 2024-12-25 $200 Daily
2024-12-26 2024-12-26 $200 Daily
2024-12-27 2024-12-27 $275 Daily
2024-12-28 2024-12-28 $275 Daily
2024-12-29 2024-12-29 $275 Daily
2024-12-30 2024-12-30 $275 Daily
2024-12-31 2024-12-31 $275 Daily
2025-01-01 2025-01-01 $275 Daily
2025-01-02 2025-01-02 $275 Daily
2025-01-03 2025-01-03 $166 Daily
2025-01-04 2025-01-04 $182 Daily
2025-01-05 2025-01-05 $134 Daily
2025-01-06 2025-01-06 $128 Daily
2025-01-07 2025-01-07 $125 Daily
2025-01-08 2025-01-08 $128 Daily
2025-01-09 2025-01-09 $142 Daily
2025-01-10 2025-01-10 $156 Daily
2025-01-11 2025-01-11 $146 Daily
2025-01-12 2025-01-12 $134 Daily
2025-01-13 2025-01-13 $127 Daily
2025-01-14 2025-01-14 $143 Daily
2025-01-15 2025-01-15 $145 Daily
2025-01-16 2025-01-16 $150 Daily
2025-01-17 2025-01-17 $166 Daily
2025-01-18 2025-01-18 $191 Daily
2025-01-19 2025-01-19 $152 Daily
2025-01-20 2025-01-20 $151 Daily
2025-01-21 2025-01-21 $143 Daily
2025-01-22 2025-01-22 $158 Daily
2025-01-23 2025-01-23 $156 Daily
2025-01-24 2025-01-24 $170 Daily
2025-01-25 2025-01-25 $226 Daily
2025-01-26 2025-01-26 $235 Daily
2025-01-27 2025-01-27 $200 Daily
2025-01-28 2025-01-28 $224 Daily
2025-01-29 2025-01-29 $224 Daily
2025-01-30 2025-01-30 $275 Daily
2025-01-31 2025-01-31 $230 Daily
2025-02-01 2025-02-01 $191 Daily
2025-02-02 2025-02-02 $191 Daily
2025-02-03 2025-02-03 $148 Daily
2025-02-04 2025-02-04 $191 Daily
2025-02-05 2025-02-05 $191 Daily
2025-02-06 2025-02-06 $191 Daily
2025-02-07 2025-02-07 $166 Daily
2025-02-08 2025-02-08 $166 Daily
2025-02-09 2025-02-09 $152 Daily
2025-02-10 2025-02-10 $146 Daily
2025-02-11 2025-02-11 $143 Daily
2025-02-12 2025-02-12 $146 Daily
2025-02-13 2025-02-13 $157 Daily
2025-02-14 2025-02-14 $180 Daily
2025-02-15 2025-02-15 $210 Daily
2025-02-16 2025-02-16 $194 Daily
2025-02-17 2025-02-17 $174 Daily
2025-02-18 2025-02-18 $171 Daily
2025-02-19 2025-02-19 $175 Daily
2025-02-20 2025-02-20 $157 Daily
2025-02-21 2025-02-21 $173 Daily
2025-02-22 2025-02-22 $186 Daily
2025-02-23 2025-02-23 $157 Daily
2025-02-24 2025-02-24 $158 Daily
2025-02-25 2025-02-25 $147 Daily
2025-02-26 2025-02-26 $151 Daily
2025-02-27 2025-02-27 $156 Daily
2025-02-28 2025-02-28 $173 Daily
2025-03-01 2025-03-01 $175 Daily
2025-03-02 2025-03-02 $173 Daily
2025-03-03 2025-03-03 $155 Daily
2025-03-04 2025-03-04 $153 Daily
2025-03-05 2025-03-05 $171 Daily
2025-03-06 2025-03-06 $170 Daily
2025-03-07 2025-03-07 $182 Daily
2025-03-08 2025-03-08 $182 Daily
2025-03-09 2025-03-09 $168 Daily
2025-03-10 2025-03-10 $162 Daily
2025-03-11 2025-03-11 $162 Daily
2025-03-12 2025-03-12 $164 Daily
2025-03-13 2025-03-13 $172 Daily
2025-03-14 2025-03-14 $197 Daily
2025-03-15 2025-03-15 $200 Daily
2025-03-16 2025-03-16 $184 Daily
2025-03-17 2025-03-17 $167 Daily
2025-03-18 2025-03-18 $164 Daily
2025-03-19 2025-03-19 $168 Daily
2025-03-20 2025-03-20 $174 Daily
2025-03-21 2025-03-21 $192 Daily
2025-03-22 2025-03-22 $192 Daily
2025-03-23 2025-03-23 $177 Daily
2025-03-24 2025-03-24 $170 Daily
2025-03-25 2025-03-25 $174 Daily
2025-03-26 2025-03-26 $168 Daily
2025-03-27 2025-03-27 $174 Daily
2025-03-28 2025-03-28 $191 Daily
2025-03-29 2025-03-29 $189 Daily
2025-03-30 2025-03-30 $173 Daily
2025-03-31 2025-03-31 $165 Daily
2025-04-01 2025-04-01 $160 Daily
2025-04-02 2025-04-02 $161 Daily
2025-04-03 2025-04-03 $166 Daily
2025-04-04 2025-04-04 $187 Daily
2025-04-05 2025-04-05 $330 Daily
2025-04-06 2025-04-06 $203 Daily
2025-04-07 2025-04-07 $155 Daily
2025-04-08 2025-04-08 $149 Daily
2025-04-09 2025-04-09 $150 Daily
2025-04-10 2025-04-10 $190 Daily
2025-04-11 2025-04-11 $249 Daily
2025-04-12 2025-04-12 $247 Daily
2025-04-13 2025-04-13 $187 Daily
2025-04-14 2025-04-14 $143 Daily
2025-04-15 2025-04-15 $139 Daily
2025-04-16 2025-04-16 $179 Daily
2025-04-17 2025-04-17 $183 Daily
2025-04-18 2025-04-18 $195 Daily
2025-04-19 2025-04-19 $191 Daily
2025-04-20 2025-04-20 $138 Daily
2025-04-21 2025-04-21 $132 Daily
2025-04-22 2025-04-22 $128 Daily
2025-04-23 2025-04-23 $128 Daily
2025-04-24 2025-04-24 $132 Daily
2025-04-25 2025-04-25 $177 Daily
2025-04-26 2025-04-26 $176 Daily
2025-04-27 2025-04-27 $129 Daily
2025-04-28 2025-04-28 $122 Daily
2025-04-29 2025-04-29 $119 Daily
2025-04-30 2025-04-30 $119 Daily
2025-05-01 2025-05-01 $122 Daily
2025-05-02 2025-05-02 $165 Daily
2025-05-03 2025-05-03 $165 Daily
2025-05-04 2025-05-04 $121 Daily
2025-05-05 2025-05-05 $115 Daily
2025-05-06 2025-05-06 $113 Daily
2025-05-07 2025-05-07 $113 Daily
2025-05-08 2025-05-08 $117 Daily
2025-05-09 2025-05-09 $157 Daily
2025-05-10 2025-05-10 $157 Daily
2025-05-11 2025-05-11 $117 Daily
2025-05-12 2025-05-12 $112 Daily
2025-05-13 2025-05-13 $110 Daily
2025-05-14 2025-05-14 $112 Daily
2025-05-15 2025-05-15 $116 Daily
2025-05-16 2025-05-16 $156 Daily
2025-05-17 2025-05-17 $156 Daily
2025-05-18 2025-05-18 $117 Daily
2025-05-19 2025-05-19 $113 Daily
2025-05-20 2025-05-20 $110 Daily
2025-05-21 2025-05-21 $112 Daily
2025-05-22 2025-05-22 $116 Daily
2025-05-23 2025-05-23 $155 Daily
2025-05-24 2025-05-24 $155 Daily
2025-05-25 2025-05-25 $117 Daily
2025-05-26 2025-05-26 $112 Daily
2025-05-27 2025-05-27 $111 Daily
2025-05-28 2025-05-28 $113 Daily
2025-05-29 2025-05-29 $117 Daily
2025-05-30 2025-05-30 $156 Daily
2025-05-31 2025-05-31 $158 Daily
2025-06-01 2025-06-01 $120 Daily
2025-06-02 2025-06-02 $115 Daily
2025-06-03 2025-06-03 $112 Daily
2025-06-04 2025-06-04 $116 Daily
2025-06-05 2025-06-05 $120 Daily
2025-06-06 2025-06-06 $161 Daily
2025-06-07 2025-06-07 $164 Daily
2025-06-08 2025-06-08 $122 Daily
2025-06-09 2025-06-09 $117 Daily
2025-06-10 2025-06-10 $116 Daily
2025-06-11 2025-06-11 $118 Daily
2025-06-12 2025-06-12 $122 Daily
2025-06-13 2025-06-13 $168 Daily
2025-06-14 2025-06-14 $168 Daily
2025-06-15 2025-06-15 $126 Daily
2025-06-16 2025-06-16 $121 Daily
2025-06-17 2025-06-17 $119 Daily
2025-06-18 2025-06-18 $121 Daily
2025-06-19 2025-06-19 $126 Daily
2025-06-20 2025-06-20 $171 Daily
2025-06-21 2025-06-21 $173 Daily
2025-06-22 2025-06-22 $129 Daily
2025-06-23 2025-06-23 $124 Daily
