CASA|AZUR's Symphony of Space: Open Design, Blue Hues, and Mountain Vibes

1 Bedrooms 2 Bathrooms 2 Sleeps Puerto Vallarta

Welcome to CASA|AZUR, where your retreat awaits! Step into luxury in this 1-bedroom, 2-bathroom condo nestled on the 4th floor of Avida Residences, right in the heart of Puerto Vallarta's Romantic Zone. Immerse yourself in the perfect location, just a leisurely stroll from Los Muertos Beach, the lively boardwalk (Malecón), and the finest restaurants and nightlife spots!

Wake up to breathtaking mountain views as you start your day with a cup of coffee on the spacious balcony, capturing the sunrise that bathes the landscape in shades of emerald.

Step inside CASA|AZUR, where an elegant and open design awaits, featuring soothing blue and green tones complemented by the rich warmth of Parota wood. The space is thoughtfully furnished with luxury in mind, enhanced by lofty ceilings that add a touch of sophistication.

The well-equipped kitchen serves as a culinary haven, providing modern conveniences such as an oven, stove, microwave, dishwasher, toaster, blender, coffee maker, and an array of dinnerware. Craft delicious meals using fresh finds from Vallarta's local markets, then choose to dine indoors or on the four-seater outdoor terrace.

Retreat to the bedroom enveloped in blackout curtains and relish the comfort of a plush king-size bed. Stream your favorite shows on the smart TV from the bed or the expansive sectional sofa in the living area, showcasing a massive 65” screen.

Stay effortlessly connected with high-speed internet, generous Smart TVs, and immerse yourself in music with Sonos speakers throughout the space. Additional conveniences include a washer and dryer, powerful fans, and efficient air conditioning, ensuring a seamless and comfortable vacation experience in the heart of Puerto Vallarta.

Discover a haven of relaxation with exceptional common areas, including a rooftop pool offering panoramic views, a soothing hot tub, a two-story gym for your fitness needs, a dedicated workspace, a BBQ area for delightful gatherings, hammocks for a tranquil moment, table tennis for some friendly competition, and a TV room for entertainment. Embrace the ultimate getaway in paradise at CASA|AZUR!

Guest Access
Guests have full access to the condo and the aforementioned common areas in the following schedules:
- An open rooftop from 8:00 AM to 11:00 PM Monday to Sunday.
- A gym open from 7:00 AM to 10:00 PM.
- The pool is closed on Wednesdays until 3 pm for maintenance reasons.

Other things to note
NOTE: An outdoor camera is installed on the terrace for security reasons. The camera will be turned off during guests' stay to ensure their privacy.

Access wristbands will be provided at check-in and must be worn while using the common areas during your stay.

*** Please be aware that there is ongoing construction on the ground floor of this building, which may result in moderate noise during working hours.

There are plants in the property and to keep everything looking great, our friendly gardener visits every Tuesday for about 20 minutes to tend to them.

You will be required to agree to a condominium consent form. Any violation of the condominium rules may attract a fine of $100 USD or more.

Midweek housekeeping is included for stays of 7 nights or more. Renters must be at least 25 years old.

Up to two visitors are allowed. They must provide ID at the entrance and leave by 10 PM. Visitors will have access to the condominium and pool, but not to the gym or other common areas.

Please note that the pool is closed on Wednesdays from 7 am to 3 pm for maintenance.

  • Elevator
  • Television
  • Dryer
  • Washer
  • Wireless Internet
  • Jacuzzi
  • Pool
  • Oven
  • Stove
  • Communal Pool
  • Kitchen
  • Living Room
  • Private Entrance
  • Private Living Room
  • Single Level Home
  • Area
  • Cooking Basics
  • Dishes & Silverware
  • Microwave
  • Toaster
  • Downtown
  • Bedroom Step Free Access
  • Path to Entrance Lit at Night
  • Meals: Guest Furnish Own
  • Bay
  • Botanical Garden
  • Churches
  • Cinemas
  • Health Beauty Spa
  • Live Theater
  • Marina
  • Restaurants
  • Water Parks
  • Waterfalls
  • Zoo
  • Not Necessary
  • Air Conditioning
  • Bed Linens
  • Essentials
  • Ethernet Connection
  • Extra Pillows & Blankets
  • Hair Dryer
  • Hangers
  • Hot Water
  • Iron & Ironing Board
  • Laptop Friendly
  • Shampoo
  • Towels
  • Babysitter Recommendations
  • Room Darkening Shades
  • Carbon Monoxide Detector
  • Smoke Detector
  • Coffee Maker
  • Refrigerator
  • Boating
  • Eco Tourism
  • Gambling
  • Horseback Riding
  • Photography
  • Scenic Drives
  • Shopping
  • Sight Seeing
  • Walking
  • Whale Watching
  • Wildlife Viewing
  • ATM/Bank
  • Groceries
  • Hospital
  • Laundromat
  • Massage Therapist
  • Medical Services
  • Near Ocean
  • Cleaning Before Checkout
  • Long Term Stays Allowed
  • Luggage Dropoff Allowed
  • Boat
  • Golf
  • Kayak Canoe
  • Tennis
  • DeepSea Fishing
  • Fishing
  • Fishing - Bay
  • Golf
  • Hiking
  • Jet Skiing
  • Para-gliding
  • Para-sailing
  • Sailing
  • Snorkeling
  • Surfing
  • Swimming
  • Tennis
  • Wind Surfing
  • Adventure
  • Romantic
  • Spa
  • Sports Activities
  • Tourist Attractions
  • Dishwasher
  • Mountain View
LEAVE A REVIEW
May 22, 2022 - Website

Amazing stay - can\'t wait to come back again

by Christine Hill
I have been to Mexico many times but this was my first time in PV and the experience was THE BEST. Loved the condo, loved the service, loved the town. We will be back many times!!
December 18, 2021 - Website

Wonderful!

by Cecelia Slivick
This 4th floor condo was great - clean and bright. Didn\'t use kitchen much (only there a week) but the fridge was great to have and had everything necessary for a long term stay. Despite being on a busy road it was pretty quiet inside and never heard our neighbors (but barking dogs at night were unreal-- it\'s PV). We had morning coffee and a nightcap each day on the balcony which had a nice mountain view. The washer/dryer was nice to have so we could pack light. Wifi was fast. The only disappointment was no filtered drinking water but we bought it easily across the street. Also no English TV channels for night time but we had Netflix to watch so no problem. It was nice to be away from the crazy and loud areas but yet to be close to everything. Tiani was great with recommendations. We would stay here again.
October 3, 2021 - Airbnb

Book this place!

by Mary Floren

Book this place! The apartment is even better than the photos. It’s brand new and beautiful, everything feels upscale. The lights and a/c are all connected and you can control them from around the apartment. The kitchen is fully stocked with everything, even the little things like equipment to make fancy cocktails. The kitchen is open to the TV area which has a gorgeous view of the city. The entire exterior wall is one big sliding glass door so you can stay in the A/C and see the city lights on the hills. As for the apartment building, it’s top-notch. The rooftop has a large infinity pool with a jacuzzi, tons of sitting areas, hammocks, and places to hang out. The gym is so new that the tags were still on the equipment. It’s two floors and has everything you need-including a floor-to-ceiling city view. The manager of the Airbnb was so helpful. She booked us covid tests before our flight home, connected us with tours in the area, helped us plan parking around the city, and overall gave excellent recommendations. As far as we could tell, the WiFi is fast and reliable. We didn’t use it much during our stay but I would have been confident staying longer and working remotely there. It’s a short walk from the beach (5 to 10 min). Great location. We were blown away by this apartment, the location and the friendliness of the people staying there. If this apartment is available during your timeframe, pick this.

February 2025
S M T W T F S
            01
02 03 04 05
$259
06
$259
07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24
$279
25
$279
26
$279
27
$279
28
$279
 
March 2025
S M T W T F S
            01
$332
02 03 04 05 06 07 08
09 10 11 12 13
$265
14
$269
15
$269
16
$269
17
$236
18
$224
19
$242
20
$269
21
$269
22
$269
23
$242
24
$218
25
$214
26
$224
27
$246
28
$265
29
$245
30
$222
31
$201
         
April 2025
S M T W T F S
    01
$200
02
$201
03
$226
04
$239
05
$230
06
$221
07
$200
08
$200
09
$200
10
$216
11
$228
12
$224
13
$212
14
$200
15
$200
16
$318
17
$325
18
$331
19
20 21 22 23 24 25
$200
26
$200
27
$200
28
$200
29
$200
30
$200
     
May 2025
S M T W T F S
        01
$200
02
$200
03
$200
04
$200
05
$200
06 07 08 09 10
11 12
$200
13
$200
14
$200
15
$207
16
$231
17
$236
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2025
S M T W T F S
01
$200
02
$200
03
$200
04
$200
05
$200
06
$200
07
$200
08
$200
09
$200
10
$200
11
$200
12
$200
13
$200
14
$200
15
$200
16
$200
17
$200
18
$200
19
$200
20
$200
21
$200
22
$200
23
$200
24
$200
25
$200
26
$200
27
$200
28
$200
29
$200
30
$200
         
July 2025
S M T W T F S
    01
$200
02
$200
03
$200
04
$200
05
$200
06
$200
07
$200
08
$200
09
$200
10
$200
11
$200
12
$200
13
$200
14
$200
15
$200
16
$200
17
$200
18
$200
19
$200
20
$200
21
$200
22
$200
23
$200
24
$200
25
$200
26
$200
27
$200
28
$200
29
$200
30
$200
31
$200
   
August 2025
S M T W T F S
          01
$200
02
$200
03
$200
04
$200
05
$200
06
$200
07
$200
08
$200
09
$200
10
$200
11
$200
12
$200
13
$200
14
$200
15
$200
16
$200
17
$200
18
$200
19
$200
20
$200
21
$200
22
$200
23
$200
24
$200
25
$200
26
$200
27
$200
28
$200
29
$200
30
$200
31
$200
           
September 2025
S M T W T F S
  01
$200
02
$200
03
$200
04
$200
05
$200
06
$200
07
$200
08
$200
09
$200
10
$200
11
$200
12
$200
13
$200
14
$200
15
$200
16
$200
17
$200
18
$200
19
$200
20
$200
21
$200
22
$200
23
$200
24
$200
25
$200
26
$200
27
$200
28
$200
29
$200
30
$200
       
October 2025
S M T W T F S
      01
$200
02
$200
03
$200
04
$200
05
$200
06
$200
07
$200
08
$200
09
$200
10
$200
11
$200
12
$200
13
$200
14
$200
15
$200
16
$200
17
$200
18
$200
19
$200
20
$200
21
$200
22
$200
23
$200
24
$200
25
26 27 28 29 30 31  
November 2025
S M T W T F S
            01
02 03 04
$282
05
$281
06
$268
07
$270
08
$258
09
$241
10
$256
11
$228
12
$230
13
$255
14
$303
15
$290
16
$287
17
$238
18
$225
19
$231
20
$257
21
$273
22
$290
23
$261
24
$244
25
$283
26
$298
27
$312
28
$326
29
$285
30
$269
           
December 2025
S M T W T F S
  01
$269
02
$271
03
$271
04
$258
05
$258
06
$253
07
$244
08
$235
09
$226
10
$234
11
$241
12
$255
13
$258
14
$267
15
$272
16
$279
17
$290
18
$322
19
$323
20
$354
21 22 23 24 25 26 27
28 29 30 31      
January 2026
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
$371
11
$260
12
$250
13
$255
14
$260
15
$269
16
$283
17
$296
18
$292
19
$281
20
$280
21
$316
22
$334
23
$367
24
$394
25
$343
26
$331
27
$362
28
$389
29
$395
30
$505
31
$505
February 2026
S M T W T F S
01
$514
02
$440
03
$295
04
$512
05
$512
06
$512
07
$513
08
$338
09
$286
10
$270
11
$279
12
$310
13
$343
14
$351
15
$314
16
$283
17
$359
18
$359
19
$379
20
$344
21
$344
22
$311
23
$286
24
$298
25
$296
26
$334
27
$352
28
$342
    Available     Unavailable  Check-In Only  Check-Out Only

Start Date End Date Amount Type
2025-02-04 2025-02-04 $259 Daily
2025-02-05 2025-02-05 $259 Daily
2025-02-06 2025-02-06 $259 Daily
2025-02-07 2025-02-07 $259 Daily
2025-02-08 2025-02-08 $259 Daily
2025-02-09 2025-02-09 $278 Daily
2025-02-10 2025-02-10 $279 Daily
2025-02-11 2025-02-11 $279 Daily
2025-02-12 2025-02-12 $279 Daily
2025-02-13 2025-02-13 $279 Daily
2025-02-14 2025-02-14 $279 Daily
2025-02-15 2025-02-15 $279 Daily
2025-02-16 2025-02-16 $279 Daily
2025-02-17 2025-02-17 $279 Daily
2025-02-18 2025-02-18 $279 Daily
2025-02-19 2025-02-19 $279 Daily
2025-02-20 2025-02-20 $279 Daily
2025-02-21 2025-02-21 $279 Daily
2025-02-22 2025-02-22 $279 Daily
2025-02-23 2025-02-23 $279 Daily
2025-02-24 2025-02-24 $279 Daily
2025-02-25 2025-02-25 $279 Daily
2025-02-26 2025-02-26 $279 Daily
2025-02-27 2025-02-27 $279 Daily
2025-02-28 2025-02-28 $279 Daily
2025-03-01 2025-03-01 $332 Daily
2025-03-02 2025-03-02 $297 Daily
2025-03-03 2025-03-03 $281 Daily
2025-03-04 2025-03-04 $320 Daily
2025-03-05 2025-03-05 $309 Daily
2025-03-06 2025-03-06 $321 Daily
2025-03-07 2025-03-07 $298 Daily
2025-03-08 2025-03-08 $286 Daily
2025-03-09 2025-03-09 $250 Daily
2025-03-10 2025-03-10 $234 Daily
2025-03-11 2025-03-11 $229 Daily
2025-03-12 2025-03-12 $250 Daily
2025-03-13 2025-03-13 $265 Daily
2025-03-14 2025-03-14 $269 Daily
2025-03-15 2025-03-15 $269 Daily
2025-03-16 2025-03-16 $269 Daily
2025-03-17 2025-03-17 $236 Daily
2025-03-18 2025-03-18 $224 Daily
2025-03-19 2025-03-19 $242 Daily
2025-03-20 2025-03-20 $269 Daily
2025-03-21 2025-03-21 $269 Daily
2025-03-22 2025-03-22 $269 Daily
2025-03-23 2025-03-23 $242 Daily
2025-03-24 2025-03-24 $218 Daily
2025-03-25 2025-03-25 $214 Daily
2025-03-26 2025-03-26 $224 Daily
2025-03-27 2025-03-27 $246 Daily
2025-03-28 2025-03-28 $265 Daily
2025-03-29 2025-03-29 $245 Daily
2025-03-30 2025-03-30 $222 Daily
2025-03-31 2025-03-31 $201 Daily
2025-04-01 2025-04-01 $200 Daily
2025-04-02 2025-04-02 $201 Daily
2025-04-03 2025-04-03 $226 Daily
2025-04-04 2025-04-04 $239 Daily
2025-04-05 2025-04-05 $230 Daily
2025-04-06 2025-04-06 $221 Daily
2025-04-07 2025-04-07 $200 Daily
2025-04-08 2025-04-08 $200 Daily
2025-04-09 2025-04-09 $200 Daily
2025-04-10 2025-04-10 $216 Daily
2025-04-11 2025-04-11 $228 Daily
2025-04-12 2025-04-12 $224 Daily
2025-04-13 2025-04-13 $212 Daily
2025-04-14 2025-04-14 $200 Daily
2025-04-15 2025-04-15 $200 Daily
2025-04-16 2025-04-16 $318 Daily
2025-04-17 2025-04-17 $325 Daily
2025-04-18 2025-04-18 $331 Daily
2025-04-19 2025-04-19 $328 Daily
2025-04-20 2025-04-20 $213 Daily
2025-04-21 2025-04-21 $200 Daily
2025-04-22 2025-04-22 $200 Daily
2025-04-23 2025-04-23 $200 Daily
2025-04-24 2025-04-24 $200 Daily
2025-04-25 2025-04-25 $200 Daily
2025-04-26 2025-04-26 $200 Daily
2025-04-27 2025-04-27 $200 Daily
2025-04-28 2025-04-28 $200 Daily
2025-04-29 2025-04-29 $200 Daily
2025-04-30 2025-04-30 $200 Daily
2025-05-01 2025-05-01 $200 Daily
2025-05-02 2025-05-02 $200 Daily
2025-05-03 2025-05-03 $200 Daily
2025-05-04 2025-05-04 $200 Daily
2025-05-05 2025-05-05 $200 Daily
2025-05-06 2025-05-06 $200 Daily
2025-05-07 2025-05-07 $200 Daily
2025-05-08 2025-05-08 $200 Daily
2025-05-09 2025-05-09 $200 Daily
2025-05-10 2025-05-10 $200 Daily
2025-05-11 2025-05-11 $200 Daily
2025-05-12 2025-05-12 $200 Daily
2025-05-13 2025-05-13 $200 Daily
2025-05-14 2025-05-14 $200 Daily
2025-05-15 2025-05-15 $207 Daily
2025-05-16 2025-05-16 $231 Daily
2025-05-17 2025-05-17 $236 Daily
2025-05-18 2025-05-18 $218 Daily
2025-05-19 2025-05-19 $210 Daily
2025-05-20 2025-05-20 $231 Daily
2025-05-21 2025-05-21 $282 Daily
2025-05-22 2025-05-22 $311 Daily
2025-05-23 2025-05-23 $343 Daily
2025-05-24 2025-05-24 $373 Daily
2025-05-25 2025-05-25 $350 Daily
2025-05-26 2025-05-26 $262 Daily
2025-05-27 2025-05-27 $227 Daily
2025-05-28 2025-05-28 $210 Daily
2025-05-29 2025-05-29 $213 Daily
2025-05-30 2025-05-30 $224 Daily
2025-05-31 2025-05-31 $208 Daily
2025-06-01 2025-06-01 $200 Daily
2025-06-02 2025-06-02 $200 Daily
2025-06-03 2025-06-03 $200 Daily
2025-06-04 2025-06-04 $200 Daily
2025-06-05 2025-06-05 $200 Daily
2025-06-06 2025-06-06 $200 Daily
2025-06-07 2025-06-07 $200 Daily
2025-06-08 2025-06-08 $200 Daily
2025-06-09 2025-06-09 $200 Daily
2025-06-10 2025-06-10 $200 Daily
2025-06-11 2025-06-11 $200 Daily
2025-06-12 2025-06-12 $200 Daily
2025-06-13 2025-06-13 $200 Daily
2025-06-14 2025-06-14 $200 Daily
2025-06-15 2025-06-15 $200 Daily
2025-06-16 2025-06-16 $200 Daily
2025-06-17 2025-06-17 $200 Daily
2025-06-18 2025-06-18 $200 Daily
2025-06-19 2025-06-19 $200 Daily
2025-06-20 2025-06-20 $200 Daily
2025-06-21 2025-06-21 $200 Daily
2025-06-22 2025-06-22 $200 Daily
2025-06-23 2025-06-23 $200 Daily
2025-06-24 2025-06-24 $200 Daily
2025-06-25 2025-06-25 $200 Daily
2025-06-26 2025-06-26 $200 Daily
2025-06-27 2025-06-27 $200 Daily
2025-06-28 2025-06-28 $200 Daily
2025-06-29 2025-06-29 $200 Daily
2025-06-30 2025-06-30 $200 Daily
2025-07-01 2025-07-01 $200 Daily
2025-07-02 2025-07-02 $200 Daily
2025-07-03 2025-07-03 $200 Daily
2025-07-04 2025-07-04 $200 Daily
2025-07-05 2025-07-05 $200 Daily
2025-07-06 2025-07-06 $200 Daily
2025-07-07 2025-07-07 $200 Daily
2025-07-08 2025-07-08 $200 Daily
2025-07-09 2025-07-09 $200 Daily
2025-07-10 2025-07-10 $200 Daily
2025-07-11 2025-07-11 $200 Daily
2025-07-12 2025-07-12 $200 Daily
2025-07-13 2025-07-13 $200 Daily
2025-07-14 2025-07-14 $200 Daily
2025-07-15 2025-07-15 $200 Daily
2025-07-16 2025-07-16 $200 Daily
2025-07-17 2025-07-17 $200 Daily
2025-07-18 2025-07-18 $200 Daily
2025-07-19 2025-07-19 $200 Daily
2025-07-20 2025-07-20 $200 Daily
2025-07-21 2025-07-21 $200 Daily
2025-07-22 2025-07-22 $200 Daily
2025-07-23 2025-07-23 $200 Daily
2025-07-24 2025-07-24 $200 Daily
2025-07-25 2025-07-25 $200 Daily
2025-07-26 2025-07-26 $200 Daily
2025-07-27 2025-07-27 $200 Daily
2025-07-28 2025-07-28 $200 Daily
2025-07-29 2025-07-29 $200 Daily
2025-07-30 2025-07-30 $200 Daily
2025-07-31 2025-07-31 $200 Daily
2025-08-01 2025-08-01 $200 Daily
2025-08-02 2025-08-02 $200 Daily
2025-08-03 2025-08-03 $200 Daily
2025-08-04 2025-08-04 $200 Daily
2025-08-05 2025-08-05 $200 Daily
2025-08-06 2025-08-06 $200 Daily
2025-08-07 2025-08-07 $200 Daily
2025-08-08 2025-08-08 $200 Daily
2025-08-09 2025-08-09 $200 Daily
2025-08-10 2025-08-10 $200 Daily
2025-08-11 2025-08-11 $200 Daily
2025-08-12 2025-08-12 $200 Daily
2025-08-13 2025-08-13 $200 Daily
2025-08-14 2025-08-14 $200 Daily
2025-08-15 2025-08-15 $200 Daily
2025-08-16 2025-08-16 $200 Daily
2025-08-17 2025-08-17 $200 Daily
2025-08-18 2025-08-18 $200 Daily
2025-08-19 2025-08-19 $200 Daily
2025-08-20 2025-08-20 $200 Daily
2025-08-21 2025-08-21 $200 Daily
2025-08-22 2025-08-22 $200 Daily
2025-08-23 2025-08-23 $200 Daily
2025-08-24 2025-08-24 $200 Daily
2025-08-25 2025-08-25 $200 Daily
2025-08-26 2025-08-26 $200 Daily
2025-08-27 2025-08-27 $200 Daily
2025-08-28 2025-08-28 $200 Daily
2025-08-29 2025-08-29 $200 Daily
2025-08-30 2025-08-30 $200 Daily
2025-08-31 2025-08-31 $200 Daily
2025-09-01 2025-09-01 $200 Daily
2025-09-02 2025-09-02 $200 Daily
2025-09-03 2025-09-03 $200 Daily
2025-09-04 2025-09-04 $200 Daily
2025-09-05 2025-09-05 $200 Daily
2025-09-06 2025-09-06 $200 Daily
2025-09-07 2025-09-07 $200 Daily
2025-09-08 2025-09-08 $200 Daily
2025-09-09 2025-09-09 $200 Daily
2025-09-10 2025-09-10 $200 Daily
2025-09-11 2025-09-11 $200 Daily
2025-09-12 2025-09-12 $200 Daily
2025-09-13 2025-09-13 $200 Daily
2025-09-14 2025-09-14 $200 Daily
2025-09-15 2025-09-15 $200 Daily
2025-09-16 2025-09-16 $200 Daily
2025-09-17 2025-09-17 $200 Daily
2025-09-18 2025-09-18 $200 Daily
2025-09-19 2025-09-19 $200 Daily
2025-09-20 2025-09-20 $200 Daily
2025-09-21 2025-09-21 $200 Daily
2025-09-22 2025-09-22 $200 Daily
2025-09-23 2025-09-23 $200 Daily
2025-09-24 2025-09-24 $200 Daily
2025-09-25 2025-09-25 $200 Daily
2025-09-26 2025-09-26 $200 Daily
2025-09-27 2025-09-27 $200 Daily
2025-09-28 2025-09-28 $200 Daily
2025-09-29 2025-09-29 $200 Daily
2025-09-30 2025-09-30 $200 Daily
2025-10-01 2025-10-01 $200 Daily
2025-10-02 2025-10-02 $200 Daily
2025-10-03 2025-10-03 $200 Daily
2025-10-04 2025-10-04 $200 Daily
2025-10-05 2025-10-05 $200 Daily
2025-10-06 2025-10-06 $200 Daily
2025-10-07 2025-10-07 $200 Daily
2025-10-08 2025-10-08 $200 Daily
2025-10-09 2025-10-09 $200 Daily
2025-10-10 2025-10-10 $200 Daily
2025-10-11 2025-10-11 $200 Daily
2025-10-12 2025-10-12 $200 Daily
2025-10-13 2025-10-13 $200 Daily
2025-10-14 2025-10-14 $200 Daily
2025-10-15 2025-10-15 $200 Daily
2025-10-16 2025-10-16 $200 Daily
2025-10-17 2025-10-17 $200 Daily
2025-10-18 2025-10-18 $200 Daily
2025-10-19 2025-10-19 $200 Daily
2025-10-20 2025-10-20 $200 Daily
2025-10-21 2025-10-21 $200 Daily
2025-10-22 2025-10-22 $200 Daily
2025-10-23 2025-10-23 $200 Daily
2025-10-24 2025-10-24 $200 Daily
2025-10-25 2025-10-25 $200 Daily
2025-10-26 2025-10-26 $200 Daily
2025-10-27 2025-10-27 $200 Daily
2025-10-28 2025-10-28 $200 Daily
2025-10-29 2025-10-29 $202 Daily
2025-10-30 2025-10-30 $267 Daily
2025-10-31 2025-10-31 $292 Daily
2025-11-01 2025-11-01 $324 Daily
2025-11-02 2025-11-02 $337 Daily
2025-11-03 2025-11-03 $308 Daily
2025-11-04 2025-11-04 $282 Daily
2025-11-05 2025-11-05 $281 Daily
2025-11-06 2025-11-06 $268 Daily
2025-11-07 2025-11-07 $270 Daily
2025-11-08 2025-11-08 $258 Daily
2025-11-09 2025-11-09 $241 Daily
2025-11-10 2025-11-10 $256 Daily
2025-11-11 2025-11-11 $228 Daily
2025-11-12 2025-11-12 $230 Daily
2025-11-13 2025-11-13 $255 Daily
2025-11-14 2025-11-14 $303 Daily
2025-11-15 2025-11-15 $290 Daily
2025-11-16 2025-11-16 $287 Daily
2025-11-17 2025-11-17 $238 Daily
2025-11-18 2025-11-18 $225 Daily
2025-11-19 2025-11-19 $231 Daily
2025-11-20 2025-11-20 $257 Daily
2025-11-21 2025-11-21 $273 Daily
2025-11-22 2025-11-22 $290 Daily
2025-11-23 2025-11-23 $261 Daily
2025-11-24 2025-11-24 $244 Daily
2025-11-25 2025-11-25 $283 Daily
2025-11-26 2025-11-26 $298 Daily
2025-11-27 2025-11-27 $312 Daily
2025-11-28 2025-11-28 $326 Daily
2025-11-29 2025-11-29 $285 Daily
2025-11-30 2025-11-30 $269 Daily
2025-12-01 2025-12-01 $269 Daily
2025-12-02 2025-12-02 $271 Daily
2025-12-03 2025-12-03 $271 Daily
2025-12-04 2025-12-04 $258 Daily
2025-12-05 2025-12-05 $258 Daily
2025-12-06 2025-12-06 $253 Daily
2025-12-07 2025-12-07 $244 Daily
2025-12-08 2025-12-08 $235 Daily
2025-12-09 2025-12-09 $226 Daily
2025-12-10 2025-12-10 $234 Daily
2025-12-11 2025-12-11 $241 Daily
2025-12-12 2025-12-12 $255 Daily
2025-12-13 2025-12-13 $258 Daily
2025-12-14 2025-12-14 $267 Daily
2025-12-15 2025-12-15 $272 Daily
2025-12-16 2025-12-16 $279 Daily
2025-12-17 2025-12-17 $290 Daily
2025-12-18 2025-12-18 $322 Daily
2025-12-19 2025-12-19 $323 Daily
2025-12-20 2025-12-20 $354 Daily
2025-12-21 2025-12-21 $344 Daily
2025-12-22 2025-12-22 $347 Daily
2025-12-23 2025-12-23 $362 Daily
2025-12-24 2025-12-24 $455 Daily
2025-12-25 2025-12-25 $468 Daily
2025-12-26 2025-12-26 $507 Daily
2025-12-27 2025-12-27 $497 Daily
2025-12-28 2025-12-28 $509 Daily
2025-12-29 2025-12-29 $519 Daily
2025-12-30 2025-12-30 $611 Daily
2025-12-31 2025-12-31 $613 Daily
2026-01-01 2026-01-01 $611 Daily
2026-01-02 2026-01-02 $610 Daily
2026-01-03 2026-01-03 $607 Daily
2026-01-04 2026-01-04 $377 Daily
2026-01-05 2026-01-05 $392 Daily
2026-01-06 2026-01-06 $372 Daily
2026-01-07 2026-01-07 $372 Daily
2026-01-08 2026-01-08 $370 Daily
2026-01-09 2026-01-09 $371 Daily
2026-01-10 2026-01-10 $371 Daily
2026-01-11 2026-01-11 $260 Daily
2026-01-12 2026-01-12 $250 Daily
2026-01-13 2026-01-13 $255 Daily
2026-01-14 2026-01-14 $260 Daily
2026-01-15 2026-01-15 $269 Daily
2026-01-16 2026-01-16 $283 Daily
2026-01-17 2026-01-17 $296 Daily
2026-01-18 2026-01-18 $292 Daily
2026-01-19 2026-01-19 $281 Daily
2026-01-20 2026-01-20 $280 Daily
2026-01-21 2026-01-21 $316 Daily
2026-01-22 2026-01-22 $334 Daily
2026-01-23 2026-01-23 $367 Daily
2026-01-24 2026-01-24 $394 Daily
2026-01-25 2026-01-25 $343 Daily
2026-01-26 2026-01-26 $331 Daily
2026-01-27 2026-01-27 $362 Daily
2026-01-28 2026-01-28 $389 Daily
2026-01-29 2026-01-29 $395 Daily
2026-01-30 2026-01-30 $505 Daily
2026-01-31 2026-01-31 $505 Daily
2026-02-01 2026-02-01 $514 Daily
2026-02-02 2026-02-02 $440 Daily
2026-02-03 2026-02-03 $295 Daily
2026-02-04 2026-02-04 $512 Daily
2026-02-05 2026-02-05 $512 Daily
2026-02-06 2026-02-06 $512 Daily
2026-02-07 2026-02-07 $513 Daily
2026-02-08 2026-02-08 $338 Daily
2026-02-09 2026-02-09 $286 Daily
2026-02-10 2026-02-10 $270 Daily
2026-02-11 2026-02-11 $279 Daily
2026-02-12 2026-02-12 $310 Daily
2026-02-13 2026-02-13 $343 Daily
2026-02-14 2026-02-14 $351 Daily
2026-02-15 2026-02-15 $314 Daily
2026-02-16 2026-02-16 $283 Daily
2026-02-17 2026-02-17 $359 Daily
2026-02-18 2026-02-18 $359 Daily
2026-02-19 2026-02-19 $379 Daily
2026-02-20 2026-02-20 $344 Daily
2026-02-21 2026-02-21 $344 Daily
2026-02-22 2026-02-22 $311 Daily
2026-02-23 2026-02-23 $286 Daily
2026-02-24 2026-02-24 $298 Daily
2026-02-25 2026-02-25 $296 Daily
2026-02-26 2026-02-26 $334 Daily
2026-02-27 2026-02-27 $352 Daily
2026-02-28 2026-02-28 $342 Daily
2026-03-01 2026-03-01 $308 Daily
2026-03-02 2026-03-02 $286 Daily
2026-03-03 2026-03-03 $276 Daily
2026-03-04 2026-03-04 $280 Daily
2026-03-05 2026-03-05 $310 Daily
2026-03-06 2026-03-06 $334 Daily
2026-03-07 2026-03-07 $326 Daily
2026-03-08 2026-03-08 $288 Daily
2026-03-09 2026-03-09 $270 Daily
2026-03-10 2026-03-10 $262 Daily
2026-03-11 2026-03-11 $274 Daily
2026-03-12 2026-03-12 $298 Daily
2026-03-13 2026-03-13 $349 Daily
2026-03-14 2026-03-14 $349 Daily
2026-03-15 2026-03-15 $349 Daily
2026-03-16 2026-03-16 $255 Daily
2026-03-17 2026-03-17 $246 Daily
2026-03-18 2026-03-18 $266 Daily
2026-03-19 2026-03-19 $288 Daily
2026-03-20 2026-03-20 $349 Daily
2026-03-21 2026-03-21 $349 Daily
2026-03-22 2026-03-22 $265 Daily
2026-03-23 2026-03-23 $242 Daily
2026-03-24 2026-03-24 $236 Daily
2026-03-25 2026-03-25 $247 Daily
2026-03-26 2026-03-26 $273 Daily
2026-03-27 2026-03-27 $293 Daily
2026-03-28 2026-03-28 $276 Daily
2026-03-29 2026-03-29 $249 Daily
2026-03-30 2026-03-30 $224 Daily
2026-03-31 2026-03-31 $222 Daily
2026-04-01 2026-04-01 $364 Daily
2026-04-02 2026-04-02 $364 Daily
